System Anforderungen
Betriebssystem: Windows 11/10/8.1/8/Windows 7 (64 & 32 bits)
ZENTRALPROZESSOR: 1GHz (32 bit or 64 bit)
RAM: 256 MB oder mehr RAM (1024 MB empfohlen)
Scheibe: 200 MB und mehr freier Speicherplatz
Supported OS
- Android 11
- Android 10
- Android 9 Pie
- Android 8.0
- Android 7.0
- Android 6.0
- Android 5.0
- Android 4.4
Unterstützte Geräte
- Unterstützt Samsung
- Samsung Galaxy-Serie einschließlich S20, S10 / S9 / S8 / S7 / 6 / S6 Edge / S5 und anderer Modelle.
- Galaxy Note
- Galaxy Beam
- Other Samsung phones and tablets.
- Hinweis: Die Funktion "Android-System reparieren" unterstützt derzeit nur Samsung-Geräte. Wir werden die spezifischen Gerätemodelle, die derzeit von dieser Funktion unterstützt werden, am Ende der Seite anhängen.
- Unterstützte LG Telefone / Tablets
- LG G-Serie, einschließlich G7, G6, G5 / 4/3/2.
- LG VS-Serie, einschließlich LG VS660, VS740.
- LG VX-Serie, einschließlich VX11000, LG VX10000, LG VX9900, LG VX9800, LG VX9700 usw.
- Andere LG-Handys.
- Unterstütztes HTC
- HTC Einer-Serie, einschließlich HTC Einer M9, HTC Einer M8 usw.
- HTC Verlangen-Serie.
- HTC One EVO 4G
- HTC Explorer
- Unterstützt Huawei-Telefone, Xiaomi-Telefone, Google-Telefone, Sony Xperia, Vivo, Oppo und mehr.
Liste der unterstützten Geräte der Funktion "Reparatur Android System" Feature in UltFone Android System Reparatur
Marke | Gerätename | Modell | Land / Region | Träger | CSC |
Samsung | Galaxy A3 | SM-A300FU | Austria | 3 (Three) | DRE |
Samsung | Galaxy A3 | SM-A300FU | Bosnia and Herzegovina | HT Eronet | ERO |
Samsung | Galaxy A3 | SM-A300FU | Slovakia | OPEN (ORX) | ORX |
Samsung | Galaxy A3 | SM-A300FU | Ireland | Meteor | MET |
Samsung | Galaxy A3 | SM-A300FU | Bosnia and Herzegovina | m:tel | TEB |
Samsung | Galaxy A3 | SM-A300FU | Slovenia | OPEN | SIO |
Samsung | Galaxy A3 | SM-A300FU | Croatia | Tele2 | TWO |
Samsung | Galaxy A3 | SM-A300FU | South East Europe | OPEN | SEE |
Samsung | Galaxy A3 | SM-A300FU | Hungary | OPEN | XEH |
Samsung | Galaxy A3 | SM-A300FU | Portugal | OPEN | TPH |
Samsung | Galaxy A3 | SM-A300FU | Romania | Telecom | COA |
Samsung | Galaxy A3 | SM-A300FU | France | Orange | FTM |
Samsung | Galaxy A3 | SM-A300FU | Slovakia | T-Mobile | TMS |
Samsung | Galaxy A3 | SM-A300FU | Slovakia | OPEN (ORS) | ORS |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | Ben NL | DNL |
Samsung | Galaxy A3 | SM-A300FU | Poland | T-Mobile | TPL |
Samsung | Galaxy A3 | SM-A300FU | Czech Republic | T-Mobile | TMZ |
Samsung | Galaxy A3 | SM-A300FU | Macedonia | OPEN | VIM |
Samsung | Galaxy A3 | SM-A300FU | Baltic | OPEN | SEB |
Samsung | Galaxy A3 | SM-A300FU | Bulgaria | OPEN | BGL |
Samsung | Galaxy A3 | SM-A300FU | Czech Republic | OPEN | ETL |
Samsung | Galaxy A3 | SM-A300FU | Serbia | VIP Mobile | TOP |
Samsung | Galaxy A3 | SM-A300FU | Romania | OPEN | ROM |
Samsung | Galaxy A3 | SM-A300FU | Greece | Cosmote | COS |
Samsung | Galaxy A3 | SM-A300FU | Spain | Orange | AMO |
Samsung | Galaxy A3 | SM-A300FU | Italy | OPEN | ITV |
Samsung | Galaxy A3 | SM-A300FU | Slovenia | A1 | SIM |
Samsung | Galaxy A3 | SM-A300FU | Ireland | Vodafone | VDI |
Samsung | Galaxy A3 | SM-A300FU | Portugal | Vodafone | TCL |
Samsung | Galaxy A3 | SM-A300FU | Switzerland | Swisscom | SWC |
Samsung | Galaxy A3 | SM-A300FU | Czech Republic | Vodafone | VDC |
Samsung | Galaxy A3 | SM-A300FU | Romania | Vodafone | CNX |
Samsung | Galaxy A3 | SM-A300FU | Germany | Vodafone | VD2 |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | Vodafone | VDF |
Samsung | Galaxy A3 | SM-A300FU | Spain | Vodafone | ATL |
Samsung | Galaxy A3 | SM-A300FU | Greece | Vodafone | VGR |
Samsung | Galaxy A3 | SM-A300FU | Hungary | Vodafone | VDH |
Samsung | Galaxy A3 | SM-A300FU | Italy | Vodafone | OMN |
Samsung | Galaxy A3 | SM-A300FU | Cyprus | Cytamobile-Vodafone | CYV |
Samsung | Galaxy A3 | SM-A300FU | Italy | Wind | WIN |
Samsung | Galaxy A3 | SM-A300FU | Italy | TIM | TIM |
Samsung | Galaxy A3 | SM-A300FU | Italy | 3 (Three) | HUI |
Samsung | Galaxy A3 | SM-A300FU | Spain | Movistar | XEC |
Samsung | Galaxy A3 | SM-A300FU | Spain | OPEN | PHE |
Samsung | Galaxy A3 | SM-A300FU | Germany | T-Mobile | DTM |
Samsung | Galaxy A3 | SM-A300FU | Poland | Heyah | DPL |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | T-Mobile | TNL |
Samsung | Galaxy A3 | SM-A300FU | Croatia | T-Mobile | CRO |
Samsung | Galaxy A3 | SM-A300FU | Croatia | Bonbon | DHR |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | OPEN | TPD |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | OPEN | PHN |
Samsung | Galaxy A3 | SM-A300FU | Ireland | OPEN | ANP |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | Virgin Mobile | VIR |
Samsung | Galaxy A3 | SM-A300FU | Ireland | Tesco Mobile | TSI |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | O2 | O2U |
Samsung | Galaxy A3 | SM-A300FU | France | SFR | SFR |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | 3 (Three) | H3G |
Samsung | Galaxy A3 | SM-A300FU | Germany | O2 | VIA |
Samsung | Galaxy A3 | SM-A300FU | Ireland | 3 (Three) | 3IE |
Samsung | Galaxy A3 | SM-A300FU | Slovenia | Mobitel | MOT |
Samsung | Galaxy A3 | SM-A300FU | France | Bouygues | BOG |
Samsung | Galaxy A3 | SM-A300FU | Luksemburg | OPEN | LUX |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | EE | EVR |
Samsung | Galaxy A3 | SM-A300FU | Germany | OPEN | DBT |
Samsung | Galaxy A3 | SM-A300FU | Greece | OPEN | EUR |
Samsung | Galaxy A3 | SM-A300FU | France | OPEN | XEF |
Samsung | Galaxy A3 | SM-A300FU | Portugal | Optimus | OPT |
Samsung | Galaxy A3 | SM-A300FU | Hungary | Telenor | PAN |
Samsung | Galaxy A3 | SM-A300FU | Poland | Plus | PLS |
Samsung | Galaxy A3 | SM-A300FU | Belgium | Proximus | PRO |
Samsung | Galaxy A3 | SM-A300FU | Poland | OPEN | XEO |
Samsung | Galaxy A3 | SM-A300FU | Czech Republic | O2 | O2C |
Samsung | Galaxy A3 | SM-A300FU | Croatia | VIPnet | VIP |
Samsung | Galaxy A3 | SM-A300FU | Norway | Telenor | TEN |
Samsung | Galaxy A3 | SM-A300FU | Bulgaria | Vivacom | VVT |
Samsung | Galaxy A3 | SM-A300FU | Bosnia and Herzegovina | BH Mobile | BHT |
Samsung | Galaxy A3 | SM-A300FU | Bulgaria | Telenor | GBL |
Samsung | Galaxy A3 | SM-A300FU | Poland | Play | PRT |
Samsung | Galaxy A3 | SM-A300FU | Nordic | OPEN | NEE |
Samsung | Galaxy A3 | SM-A300FU | Austria | OPEN | ATO |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | OPEN | BTU |
Samsung | Galaxy A3 | SM-A300FU | Switzerland | OPEN | AUT |
Samsung | Galaxy A3 | SM-A300FU | Portugal | MEO | MEO |
Samsung | Galaxy A3 | SM-A300FU | Hungary | OPEN | UPC |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | EE | EVR |
Samsung | Galaxy A3 | SM-A300FU | Poland | Plus | PLS |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | Virgin Mobile | VIR |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | OPEN | BTU |
Samsung | Galaxy A3 | SM-A300FU | France | Bouygues | BOG |
Samsung | Galaxy A3 | SM-A300FU | France | OPEN | XEF |
Samsung | Galaxy A3 | SM-A300FU | France | SFR | SFR |
Samsung | Galaxy A3 | SM-A300FU | Portugal | MEO | MEO |
Samsung | Galaxy A3 | SM-A300FU | Poland | Play | PRT |
Samsung | Galaxy A3 | SM-A300FU | Slovenia | Mobitel | MOT |
Samsung | Galaxy A3 | SM-A300FU | Italy | TIM | TIM |
Samsung | Galaxy A3 | SM-A300FU | Italy | Wind | WIN |
Samsung | Galaxy A3 | SM-A300FU | Ireland | Tesco Mobile | TSI |
Samsung | Galaxy A3 | SM-A300FU | Spain | OPEN | PHE |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | OPEN | TPD |
Samsung | Galaxy A3 | SM-A300FU | Ireland | OPEN | ANP |
Samsung | Galaxy A3 | SM-A300FU | Ireland | Meteor | MET |
Samsung | Galaxy A3 | SM-A300FU | Czech Republic | OPEN | ETL |
Samsung | Galaxy A3 | SM-A300FU | Serbia | VIP Mobile | TOP |
Samsung | Galaxy A3 | SM-A300FU | South East Europe | OPEN | SEE |
Samsung | Galaxy A3 | SM-A300FU | Portugal | OPEN | TPH |
Samsung | Galaxy A3 | SM-A300FU | Luksemburg | OPEN | LUX |
Samsung | Galaxy A3 | SM-A300FU | Czech Republic | O2 | O2C |
Samsung | Galaxy A3 | SM-A300FU | Hungary | OPEN | UPC |
Samsung | Galaxy A3 | SM-A300FU | Croatia | VIPnet | VIP |
Samsung | Galaxy A3 | SM-A300FU | Bulgaria | Vivacom | VVT |
Samsung | Galaxy A3 | SM-A300FU | Bulgaria | Telenor | GBL |
Samsung | Galaxy A3 | SM-A300FU | Bosnia and Herzegovina | BH Mobile | BHT |
Samsung | Galaxy A3 | SM-A300FU | Hungary | OPEN | XEH |
Samsung | Galaxy A3 | SM-A300FU | Hungary | Telenor | PAN |
Samsung | Galaxy A3 | SM-A300FU | Poland | OPEN | XEO |
Samsung | Galaxy A3 | SM-A300FU | Germany | OPEN | DBT |
Samsung | Galaxy A3 | SM-A300FU | Bosnia and Herzegovina | HT Eronet | ERO |
Samsung | Galaxy A3 | SM-A300FU | Slovenia | OPEN | SIO |
Samsung | Galaxy A3 | SM-A300FU | Switzerland | OPEN | AUT |
Samsung | Galaxy A3 | SM-A300FU | Baltic | OPEN | SEB |
Samsung | Galaxy A3 | SM-A300FU | Bosnia and Herzegovina | m:tel | TEB |
Samsung | Galaxy A3 | SM-A300FU | Croatia | Tele2 | TWO |
Samsung | Galaxy A3 | SM-A300FU | Slovakia | OPEN (ORX) | ORX |
Samsung | Galaxy A3 | SM-A300FU | Macedonia | OPEN | VIM |
Samsung | Galaxy A3 | SM-A300FU | Romania | OPEN | ROM |
Samsung | Galaxy A3 | SM-A300FU | Bulgaria | OPEN | BGL |
Samsung | Galaxy A3 | SM-A300FU | Slovakia | T-Mobile | TMS |
Samsung | Galaxy A3 | SM-A300FU | Poland | T-Mobile | TPL |
Samsung | Galaxy A3 | SM-A300FU | Poland | Heyah | DPL |
Samsung | Galaxy A3 | SM-A300FU | Croatia | Bonbon | DHR |
Samsung | Galaxy A3 | SM-A300FU | Croatia | T-Mobile | CRO |
Samsung | Galaxy A3 | SM-A300FU | Hungary | T-Mobile | TMH |
Samsung | Galaxy A3 | SM-A300FU | Czech Republic | T-Mobile | TMZ |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | T-Mobile | TNL |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | Ben NL | DNL |
Samsung | Galaxy A3 | SM-A300FU | Romania | Telecom | COA |
Samsung | Galaxy A3 | SM-A300FU | Greece | Cosmote | COS |
Samsung | Galaxy A3 | SM-A300FU | Austria | Telering | TRG |
Samsung | Galaxy A3 | SM-A300FU | Austria | Telering (TTR) | TTR |
Samsung | Galaxy A3 | SM-A300FU | Austria | T-Mobile | MAX |
Samsung | Galaxy A3 | SM-A300FU | Germany | Congstar | DDE |
Samsung | Galaxy A3 | SM-A300FU | Germany | T-Mobile | DTM |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | Vodafone | VDF |
Samsung | Galaxy A3 | SM-A300FU | Germany | Vodafone | VD2 |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | Vodafone | VOD |
Samsung | Galaxy A3 | SM-A300FU | Spain | Vodafone | ATL |
Samsung | Galaxy A3 | SM-A300FU | South Africa | Vodacom | XFV |
Samsung | Galaxy A3 | SM-A300FU | Portugal | Vodafone | TCL |
Samsung | Galaxy A3 | SM-A300FU | Slovenia | A1 | SIM |
Samsung | Galaxy A3 | SM-A300FU | Greece | Vodafone | VGR |
Samsung | Galaxy A3 | SM-A300FU | Switzerland | Swisscom | SWC |
Samsung | Galaxy A3 | SM-A300FU | Ireland | Vodafone | VDI |
Samsung | Galaxy A3 | SM-A300FU | Austria | A1 | MOB |
Samsung | Galaxy A3 | SM-A300FU | Romania | Vodafone | CNX |
Samsung | Galaxy A3 | SM-A300FU | Czech Republic | Vodafone | VDC |
Samsung | Galaxy A3 | SM-A300FU | Hungary | Vodafone | VDH |
Samsung | Galaxy A3 | SM-A300FU | Cyprus | Cytamobile-Vodafone | CYV |
Samsung | Galaxy A3 | SM-A300FU | Italy | Vodafone | OMN |
Samsung | Galaxy A3 | SM-A300FU | Netherlands | OPEN | PHN |
Samsung | Galaxy A3 | SM-A300FU | Nordic | OPEN | NEE |
Samsung | Galaxy A3 | SM-A300FU | Greece | OPEN | EUR |
Samsung | Galaxy A3 | SM-A300FU | Italy | OPEN | ITV |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | O2 | O2U |
Samsung | Galaxy A3 | SM-A300FU | Spain | Movistar | XEC |
Samsung | Galaxy A3 | SM-A300FU | Germany | O2 | VIA |
Samsung | Galaxy A3 | SM-A300FU | Ireland | 3 (Three) | 3IE |
Samsung | Galaxy A3 | SM-A300FU | United Kingdom | 3 (Three) | H3G |
Samsung | Galaxy A3 | SM-A300FU | Austria | 3 (Three) | DRE |
Samsung | Galaxy A3 | SM-A300FU | Italy | 3 (Three) | HUI |
Samsung | Galaxy A3 | SM-A300FU | Macedonia | T-Mobile | MBM |
Samsung | Galaxy A3 | SM-A300H | Nigeria | OPEN | ECT |
Samsung | Galaxy A3 | SM-A300H | South Africa | OPEN (XFE) | XFE |
Samsung | Galaxy A3 | SM-A300H | Morocco | OPEN | MWD |
Samsung | Galaxy A3 | SM-A300H | Iran | OPEN | THR |
Samsung | Galaxy A3 | SM-A300H | Ghana | OPEN | ACR |
Samsung | Galaxy A3 | SM-A300H | Uzbekistan | OPEN | CAC |
Samsung | Galaxy A3 | SM-A300H | Ukraine | Kyivstar | SEK |
Samsung | Galaxy A3 | SM-A300H | Caucasus | OPEN | CAU |
Samsung | Galaxy A3 | SM-A300H | Egypt | OPEN | EGY |
Samsung | Galaxy A3 | SM-A300H | India | OPEN (INS) | INS |
Samsung | Galaxy A3 | SM-A300H | Nepal | OPEN | NPL |
Samsung | Galaxy A3 | SM-A300H | India | OPEN (INU) | INU |
Samsung | Galaxy A3 | SM-A300H | Indonesia | OPEN (XSE) | XSE |
Samsung | Galaxy A3 | SM-A300H | Vietnam | OPEN | XXV |
Samsung | Galaxy A3 | SM-A300H | Indonesia | OPEN (XID) | XID |
Samsung | Galaxy A3 | SM-A300H | Cambodia | OPEN | CAM |
Samsung | Galaxy A3 | SM-A300H | Mexico | Telcel | TCE |
Samsung | Galaxy A3 | SM-A300H | Turkey | La Fleur | TUR |
Samsung | Galaxy A3 | SM-A300H | Middle East | OPEN | MID |
Samsung | Galaxy A3 | SM-A300H | Jamaica | Digicel | JDI |
Samsung | Galaxy A3 2016 | SM-A310F | Portugal | MEO | MEO |
Samsung | Galaxy A3 2016 | SM-A310F | France | OPEN | XEF |
Samsung | Galaxy A3 2016 | SM-A310F | France | OPEN | OGD |
Samsung | Galaxy A3 2016 | SM-A310F | OFV | N/a | OFV |
Samsung | Galaxy A3 2016 | SM-A310F | OSV | N/a | OSV |
Samsung | Galaxy A3 2016 | SM-A310F | United Kingdom | OPEN | BTU |
Samsung | Galaxy A3 2016 | SM-A310F | Poland | Orange | OPV |
Samsung | Galaxy A3 2016 | SM-A310F | Ireland | Tesco Mobile | TSI |
Samsung | Galaxy A3 2016 | SM-A310F | ORV | N/a | ORV |
Samsung | Galaxy A3 2016 | SM-A310F | Spain | Orange | AMO |
Samsung | Galaxy A3 2016 | SM-A310F | United Kingdom / Ireland | OPEN | XEU |
Samsung | Galaxy A3 2016 | SM-A310F | Italy | OPEN | ITV |
Samsung | Galaxy A3 2016 | SM-A310F | United Kingdom | O2 | O2U |
Samsung | Galaxy A3 2016 | SM-A310F | Hungary | T-Mobile | TMH |
Samsung | Galaxy A3 2016 | SM-A310F | Greece | Cosmote | COS |
Samsung | Galaxy A3 2016 | SM-A310F | Germany | Congstar | DDE |
Samsung | Galaxy A3 2016 | SM-A310F | Romania | Telecom | COA |
Samsung | Galaxy A3 2016 | SM-A310F | Poland | T-Mobile | TPL |
Samsung | Galaxy A3 2016 | SM-A310F | Netherlands | Ben NL | DNL |
Samsung | Galaxy A3 2016 | SM-A310F | Netherlands | T-Mobile | TNL |
Samsung | Galaxy A3 2016 | SM-A310F | Spain | Movistar | XEC |
Samsung | Galaxy A3 2016 | SM-A310F | Croatia | Bonbon | DHR |
Samsung | Galaxy A3 2016 | SM-A310F | Croatia | T-Mobile | CRO |
Samsung | Galaxy A3 2016 | SM-A310F | Italy | 3 (Three) | HUI |
Samsung | Galaxy A3 2016 | SM-A310F | Germany | T-Mobile | DTM |
Samsung | Galaxy A3 2016 | SM-A310F | United Kingdom | 3 (Three) | H3G |
Samsung | Galaxy A3 2016 | SM-A310F | Macedonia | T-Mobile | MBM |
Samsung | Galaxy A3 2016 | SM-A310F | Poland | Heyah | DPL |
Samsung | Galaxy A3 2016 | SM-A310F | Czech Republic | T-Mobile | TMZ |
Samsung | Galaxy A3 2016 | SM-A310F | Germany | O2 | VIA |
Samsung | Galaxy A3 2016 | SM-A310F | Austria | Telering (TTR) | TTR |
Samsung | Galaxy A3 2016 | SM-A310F | Austria | Telering | TRG |
Samsung | Galaxy A3 2016 | SM-A310F | Austria | T-Mobile | MAX |
Samsung | Galaxy A3 2016 | SM-A310F | Sweden | 3 (Three) | HTS |
Samsung | Galaxy A3 2016 | SM-A310F | Austria | 3 (Three) | DRE |
Samsung | Galaxy A3 2016 | SM-A310F | Austria | A1 | MOB |
Samsung | Galaxy A3 2016 | SM-A310F | Cyprus | Cytamobile-Vodafone | CYV |
Samsung | Galaxy A3 2016 | SM-A310F | Belgium | Proximus | PRO |
Samsung | Galaxy A3 2016 | SM-A310F | Germany | OPEN | DBT |
Samsung | Galaxy A3 2016 | SM-A310F | South Africa | OPEN (XFA) | XFA |
Samsung | Galaxy A3 2016 | SM-A310F | France | SFR | SFR |
Samsung | Galaxy A3 2016 | SM-A310F | France | Bouygues | BOG |
Samsung | Galaxy A3 2016 | SM-A310F | United Kingdom | Virgin Mobile | VIR |
Samsung | Galaxy A3 2016 | SM-A310F | Afghanistan | OPEN | AFG |
Samsung | Galaxy A3 2016 | SM-A310F | Pakistan | OPEN | PAK |
Samsung | Galaxy A3 2016 | SM-A310F | Angola | Unitel | XFU |
Samsung | Galaxy A3 2016 | SM-A310F | Zambia | MTN | MTZ |
Samsung | Galaxy A3 2016 | SM-A310F | Sweden | Telenor | VDS |
Samsung | Galaxy A3 2016 | SM-A310F | Portugal | Optimus | OPT |
Samsung | Galaxy A3 2016 | SM-A310F | Mauritius | my.t | MRU |
Samsung | Galaxy A3 2016 | SM-A310F | Algeria | OPEN (WTL) | WTL |
Samsung | Galaxy A3 2016 | SM-A310F | Nigeria | OPEN | ECT |
Samsung | Galaxy A3 2016 | SM-A310F | Algeria | OPEN (TMC) | TMC |
Samsung | Galaxy A3 2016 | SM-A310F | Senegal | OPEN | DKR |
Samsung | Galaxy A3 2016 | SM-A310F | Middle East | OPEN | MID |
Samsung | Galaxy A3 2016 | SM-A310F | Tunisia | OPEN | TUN |
Samsung | Galaxy A3 2016 | SM-A310F | Morocco | IAM | MAT |
Samsung | Galaxy A3 2016 | SM-A310F | Egypt | OPEN | EGY |
Samsung | Galaxy A3 2016 | SM-A310F | Libya | OPEN (BTC) | BTC |
Samsung | Galaxy A3 2016 | SM-A310F | Ghana | OPEN | ACR |
Samsung | Galaxy A3 2016 | SM-A310F | Libya | OPEN (LYS) | LYS |
Samsung | Galaxy A3 2016 | SM-A310F | Morocco | OPEN | MWD |
Samsung | Galaxy A3 2016 | SM-A310F | Saudi Arabia | OPEN | KSA |
Samsung | Galaxy A3 2016 | SM-A310F | Kenya | OPEN (AFR) | AFR |
Samsung | Galaxy A3 2016 | SM-A310F | South Africa | OPEN (XFE) | XFE |
Samsung | Galaxy A3 2016 | SM-A310F | Iran | OPEN | THR |
Samsung | Galaxy A3 2016 | SM-A310F | Singapore | StarHub | STH |
Samsung | Galaxy A3 2016 | SM-A310F | Singapore | Singtel | SIN |
Samsung | Galaxy A3 2016 | SM-A310F | Singapore | OPEN | MM1 |
Samsung | Galaxy A3 2016 | SM-A310F | Singapore | OPEN | XSP |
Samsung | Galaxy A3 2016 | SM-A310F | Indonesia | OPEN (XID) | XID |
Samsung | Galaxy A3 2016 | SM-A310F | Turkey | La Fleur | TUR |
Samsung | Galaxy A3 2016 | SM-A310F | United Arab Emirates | OPEN | XSG |
Samsung | Galaxy A3 2016 | SM-A310F | Vietnam | OPEN | XXV |
Samsung | Galaxy A3 2016 | SM-A310F | Cambodia | OPEN | CAM |
Samsung | Galaxy A3 2016 | SM-A310F | Malaysia | OPEN | XME |
Samsung | Galaxy A3 2016 | SM-A310F | New Zealand | OPEN | XNZ |
Samsung | Galaxy A3 2016 | SM-A310F | Caucasus | OPEN | CAU |
Samsung | Galaxy A3 2016 | SM-A310F | Russia | OPEN | SER |
Samsung | Galaxy A3 2016 | SM-A310F | Kazakhstan | OPEN | SKZ |
Samsung | Galaxy A3 2016 | SM-A310F | Uzbekistan | OPEN | CAC |
Samsung | Galaxy A3 2016 | SM-A310F | Ukraine | Kyivstar | SEK |
Samsung | Galaxy A3 2016 | SM-A310F | Netherlands | Vodafone | VDF |
Samsung | Galaxy A3 2016 | SM-A310F | Portugal | Vodafone | TCL |
Samsung | Galaxy A3 2016 | SM-A310F | Switzerland | Swisscom | SWC |
Samsung | Galaxy A3 2016 | SM-A310F | Romania | Vodafone | CNX |
Samsung | Galaxy A3 2016 | SM-A310F | Belgium | Proximus | PRO |
Samsung | Galaxy A3 2016 | SM-A310F | United Kingdom | Vodafone | VOD |
Samsung | Galaxy A3 2016 | SM-A310F | Spain | Vodafone | ATL |
Samsung | Galaxy A3 2016 | SM-A310F | Austria | A1 | MOB |
Samsung | Galaxy A3 2016 | SM-A310F | Germany | Vodafone | VD2 |
Samsung | Galaxy A3 2016 | SM-A310F | Hungary | Vodafone | VDH |
Samsung | Galaxy A3 2016 | SM-A310F | Italy | Vodafone | OMN |
Samsung | Galaxy A3 2016 | SM-A310F | South Africa | Vodacom | XFV |
Samsung | Galaxy A3 2016 | SM-A310F | Cyprus | Cytamobile-Vodafone | CYV |
Samsung | Galaxy A3 2016 | SM-A310F | Slovenia | A1 | SIM |
Samsung | Galaxy A3 2016 | SM-A310F | Greece | Vodafone | VGR |
Samsung | Galaxy A3 2016 | SM-A310F | Czech Republic | Vodafone | VDC |
Samsung | Galaxy A3 2016 | SM-A310F | Croatia | VIPnet | VIP |
Samsung | Galaxy A3 2016 | SM-A310F | Spain | OPEN | PHE |
Samsung | Galaxy A3 2016 | SM-A310F | Austria | OPEN | ATO |
Samsung | Galaxy A3 2016 | SM-A310F | Ireland | Tesco Mobile | TSI |
Samsung | Galaxy A3 2016 | SM-A310F | Switzerland | OPEN | AUT |
Samsung | Galaxy A3 2016 | SM-A310F | Ireland | Meteor | MET |
Samsung | Galaxy A3 2016 | SM-A310F | Mauritius | my.t | MRU |
Samsung | Galaxy A3 2016 | SM-A310F | Ireland | OPEN | ANP |
Samsung | Galaxy A3 2016 | SM-A310F | Italy | Wind | WIN |
Samsung | Galaxy A3 2016 | SM-A310F | OSV | N/a | OSV |
Samsung | Galaxy A3 2016 | SM-A310F | ORV | N/a | ORV |
Samsung | Galaxy A3 2016 | SM-A310F | OFV | N/a | OFV |
Samsung | Galaxy A3 2016 | SM-A310F | France | OPEN | OGD |
Samsung | Galaxy A3 2016 | SM-A310F | Poland | Orange | OPV |
Samsung | Galaxy A3 2016 | SM-A310F | Spain | Orange | AMO |
Samsung | Galaxy A3 2016 | SM-A310F | Russia | OPEN | SER |
Samsung | Galaxy A3 2016 | SM-A310F | Luksemburg | OPEN | LUX |
Samsung | Galaxy A3 2016 | SM-A310F | Netherlands | OPEN | PHN |
Samsung | Galaxy A3 2016 | SM-A310F | Portugal | Optimus | OPT |
Samsung | Galaxy A3 2016 | SM-A310F | Poland | Plus | PLS |
Samsung | Galaxy A3 2016 | SM-A310F | United Kingdom | OPEN | BTU |
Samsung | Galaxy A3 2016 | SM-A310F | Nordic | OPEN | NEE |
Samsung | Galaxy A3 2016 | SM-A310F | South Africa | OPEN (XFE) | XFE |
Samsung | Galaxy A3 2016 | SM-A310F | United Kingdom / Ireland | OPEN | XEU |
Samsung | Galaxy A3 2016 | SM-A310F | Poland | T-Mobile | TPL |
Samsung | Galaxy A3 2016 | SM-A310F | Romania | Telecom | COA |
Samsung | Galaxy A3 2016 | SM-A310F | Netherlands | Ben NL | DNL |
Samsung | Galaxy A3 2016 | SM-A310F | Netherlands | T-Mobile | TNL |
Samsung | Galaxy A3 2016 | SM-A310F | Poland | Heyah | DPL |
Samsung | Galaxy A3 2016 | SM-A310F | Germany | Congstar | DDE |
Samsung | Galaxy A3 2016 | SM-A310F | Germany | T-Mobile | DTM |
Samsung | Galaxy A3 2016 | SM-A310F | Bosnia and Herzegovina | m:tel | TEB |
Samsung | Galaxy A3 2016 | SM-A310F | Slovakia | T-Mobile | TMS |
Samsung | Galaxy A3 2016 | SM-A310F | Macedonia | T-Mobile | MBM |
Samsung | Galaxy A3 2016 | SM-A310F | Czech Republic | T-Mobile | TMZ |
Samsung | Galaxy A3 2016 | SM-A310F | Hungary | Telenor | PAN |
Samsung | Galaxy A3 2016 | SM-A310F | Italy | OPEN | ITV |
Samsung | Galaxy A3 2016 | SM-A310F | Poland | OPEN | XEO |
Samsung | Galaxy A3 2016 | SM-A310F | Afghanistan | OPEN | AFG |
Samsung | Galaxy A3 2016 | SM-A310F | Ghana | OPEN | ACR |
Samsung | Galaxy A3 2016 | SM-A310F | Zambia | MTN | MTZ |
Samsung | Galaxy A3 2016 | SM-A310F | Kenya | OPEN (AFR) | AFR |
Samsung | Galaxy A3 2016 | SM-A310F | Egypt | OPEN | EGY |
Samsung | Galaxy A3 2016 | SM-A310F | Libya | OPEN (BTC) | BTC |
Samsung | Galaxy A3 2016 | SM-A310F | Angola | Unitel | XFU |
Samsung | Galaxy A3 2016 | SM-A310F | Singapore | StarHub | STH |
Samsung | Galaxy A3 2016 | SM-A310F | Singapore | OPEN | XSP |
Samsung | Galaxy A3 2016 | SM-A310F | Singapore | Singtel | SIN |
Samsung | Galaxy A3 2016 | SM-A310F | Singapore | OPEN | MM1 |
Samsung | Galaxy A3 2016 | SM-A310F | France | OPEN | XEF |
Samsung | Galaxy A3 2016 | SM-A310F | Slovenia | Mobitel | MOT |
